<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Reduce Information Overload</title>
	<atom:link href="http://thinksimplenow.com/productivity/how-to-reduce-information-overload/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/</link>
	<description>Creativity, Clarity &#38; Happiness</description>
	<lastBuildDate>Mon, 21 May 2012 20:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: rob pattinson</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-139598</link>
		<dc:creator>rob pattinson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-139598</guid>
		<description>I&#039;ve completely stopped watching the news on TV and try to limit my time on news websites. It&#039;s not that I don&#039;t want to be informed, it can just be overwhelming at times!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve completely stopped watching the news on TV and try to limit my time on news websites. It&#8217;s not that I don&#8217;t want to be informed, it can just be overwhelming at times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information overload &#124; Life in the Fast Lane</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-58421</link>
		<dc:creator>Information overload &#124; Life in the Fast Lane</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-58421</guid>
		<description>[...] Think Simple Now &#8211; How to reduce Information Overload [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Simple Now &#8211; How to reduce Information Overload [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 inspiring blogs about simplicity that can change your mindset &#124; making tech simple</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-44824</link>
		<dc:creator>6 inspiring blogs about simplicity that can change your mindset &#124; making tech simple</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-44824</guid>
		<description>[...] Internet is overloaded with information, and your time is valuable. Unlike traditional blogs, our focus is to not [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet is overloaded with information, and your time is valuable. Unlike traditional blogs, our focus is to not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Productivity in Context &#187; Blog Archive &#187; Kill Your TV for Greater Productivity</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-16320</link>
		<dc:creator>Productivity in Context &#187; Blog Archive &#187; Kill Your TV for Greater Productivity</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-16320</guid>
		<description>[...] Mental Clutter - Most things on TV are useless and uninspiring. We are drawn to them to satisfy our curiosity and fear of being alone without things to do. It almost gives us a sense of temporary purpose and a great way to kill time. Most simply becomes unnecessary noise that clutters my mind and inner space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mental Clutter &#8211; Most things on TV are useless and uninspiring. We are drawn to them to satisfy our curiosity and fear of being alone without things to do. It almost gives us a sense of temporary purpose and a great way to kill time. Most simply becomes unnecessary noise that clutters my mind and inner space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff-onomics: Hidden Side of What You Own &#124; ThinkSimpleNow.com</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-13263</link>
		<dc:creator>Stuff-onomics: Hidden Side of What You Own &#124; ThinkSimpleNow.com</dc:creator>
		<pubDate>Thu, 08 May 2008 01:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-13263</guid>
		<description>[...] How to Reduce Information Overload [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Reduce Information Overload [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Prince</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-10455</link>
		<dc:creator>Michael Prince</dc:creator>
		<pubDate>Sun, 20 Apr 2008 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-10455</guid>
		<description>I tried a TV fast recently.  It went great.  I started reading books again and I&#039;ve finally been able to finish a few books that I&#039;ve been wanting to read for years.  Now I don&#039;t miss TV at all and only watch when I know for sure something good is about to come on.</description>
		<content:encoded><![CDATA[<p>I tried a TV fast recently.  It went great.  I started reading books again and I&#8217;ve finally been able to finish a few books that I&#8217;ve been wanting to read for years.  Now I don&#8217;t miss TV at all and only watch when I know for sure something good is about to come on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda Grindstaff</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-9991</link>
		<dc:creator>Wanda Grindstaff</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-9991</guid>
		<description>You are so right.  We must have selective intake.  The only way to control the Monkey Chatter in the mind is to be very selective and protective of what goes in.

Excellent post.</description>
		<content:encoded><![CDATA[<p>You are so right.  We must have selective intake.  The only way to control the Monkey Chatter in the mind is to be very selective and protective of what goes in.</p>
<p>Excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet resources on information overload and productivity &#124; ManagingIO</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-5305</link>
		<dc:creator>Internet resources on information overload and productivity &#124; ManagingIO</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-5305</guid>
		<description>[...] How to reduce information overload - Useful tips [...]</description>
		<content:encoded><![CDATA[<p>[...] How to reduce information overload &#8211; Useful tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-4371</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Thu, 14 Feb 2008 06:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-4371</guid>
		<description>I&#039;ve found a few practices to be particularly helpful:
- map out the areas you care about
- enumerate and prioritize your sources of insight
- distinguish between news vs. insights

For example, you might decide that your key life buckets are:
- mind
- body
- emotions
- career
- financial
- relationships

You would then identify the key sources that give you insight and action.
If you know you&#039;re consistently improving in these areas, the rest is just bonus.
It&#039;s one thing to find sources that tell you &quot;what&#039;s new,&quot; it&#039;s another to find those sources that give you effective techniques.

Another complimentary approach is to deliberately create your people network.  If you have a network of people you trust, you can sharply cut down on noise.  For example, I used to subscribe to a lot of technical information.  Now I find it&#039;s faster to just network with the experts and quickly share distillations and insights.

One other technique worth mentioning is to always start with questions and drive your information consumption based on answering your questions.  Your questions scope you.  Ask better questions, get better answers. You are done digging when you are satisfied with your answers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found a few practices to be particularly helpful:<br />
- map out the areas you care about<br />
- enumerate and prioritize your sources of insight<br />
- distinguish between news vs. insights</p>
<p>For example, you might decide that your key life buckets are:<br />
- mind<br />
- body<br />
- emotions<br />
- career<br />
- financial<br />
- relationships</p>
<p>You would then identify the key sources that give you insight and action.<br />
If you know you&#8217;re consistently improving in these areas, the rest is just bonus.<br />
It&#8217;s one thing to find sources that tell you &#8220;what&#8217;s new,&#8221; it&#8217;s another to find those sources that give you effective techniques.</p>
<p>Another complimentary approach is to deliberately create your people network.  If you have a network of people you trust, you can sharply cut down on noise.  For example, I used to subscribe to a lot of technical information.  Now I find it&#8217;s faster to just network with the experts and quickly share distillations and insights.</p>
<p>One other technique worth mentioning is to always start with questions and drive your information consumption based on answering your questions.  Your questions scope you.  Ask better questions, get better answers. You are done digging when you are satisfied with your answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://thinksimplenow.com/productivity/how-to-reduce-information-overload/comment-page-1/#comment-2436</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Fri, 11 Jan 2008 10:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/how-to-reduce-information-overload/#comment-2436</guid>
		<description>[...] Su presents How to Reduce Information Overload posted at Think Simple. Be [...]</description>
		<content:encoded><![CDATA[<p>[...] Su presents How to Reduce Information Overload posted at Think Simple. Be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/34 queries in 0.123 seconds using disk: basic
Content Delivery Network via cdn.thinksimplenow.com

Served from: thinksimplenow.com @ 2012-05-21 16:36:31 -->
