<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Change You Can Measure</title>
	<atom:link href="http://thinksimplenow.com/productivity/personal-change-you-can-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/</link>
	<description>Creativity, Clarity &#38; Happiness</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 6 Top Blog Posts To Support Change For The Better In Your Life &#124; Tony Teegarden &#124; Social Media Blogging &#124; Personal Development</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-115342</link>
		<dc:creator>6 Top Blog Posts To Support Change For The Better In Your Life &#124; Tony Teegarden &#124; Social Media Blogging &#124; Personal Development</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-115342</guid>
		<description>[...] Simple Now- One of my faves with spiritual insight o&#8217; plenty. Tina nails it with Personal Change You Can Measure. Tina has recently came back from an amazing retreat that has magnified her blogs purpose. There [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Now- One of my faves with spiritual insight o&#8217; plenty. Tina nails it with Personal Change You Can Measure. Tina has recently came back from an amazing retreat that has magnified her blogs purpose. There [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goal Setting part 5 - Measuring, Mudpies, &#38; Emeril &#124; Mind of Champions</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-93700</link>
		<dc:creator>Goal Setting part 5 - Measuring, Mudpies, &#38; Emeril &#124; Mind of Champions</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-93700</guid>
		<description>[...] a great article by Scott Young he puts it this way, “If you measure something, you gain conscious awareness of [...]</description>
		<content:encoded><![CDATA[<p>[...] a great article by Scott Young he puts it this way, “If you measure something, you gain conscious awareness of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-60973</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-60973</guid>
		<description>I also use Things and highly recommend it for Mac users. There is also an iPhone version.</description>
		<content:encoded><![CDATA[<p>I also use Things and highly recommend it for Mac users. There is also an iPhone version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanfigaro</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-52323</link>
		<dc:creator>jonathanfigaro</dc:creator>
		<pubDate>Sun, 02 Aug 2009 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-52323</guid>
		<description>By taking bit size step towards a worthy cause, it allows us to do multiple things.

1. reduce stress
2. Enjoy life
3. see progress
4 continue the process of success</description>
		<content:encoded><![CDATA[<p>By taking bit size step towards a worthy cause, it allows us to do multiple things.</p>
<p>1. reduce stress<br />
2. Enjoy life<br />
3. see progress<br />
4 continue the process of success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tehseen &#124; RechargeYourMind</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-47941</link>
		<dc:creator>Tehseen &#124; RechargeYourMind</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-47941</guid>
		<description>Cannot agree more. Measuring works because even if you have not achieved a whole lot you are at least being accountable to your self.</description>
		<content:encoded><![CDATA[<p>Cannot agree more. Measuring works because even if you have not achieved a whole lot you are at least being accountable to your self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-47583</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-47583</guid>
		<description>Hi,

Great Article. I understand your concept of measuring and loging, but for many people this will seem quite unatural and time consuming. I think the idea behind the measurement of exercise and food intake etc, is basically self awareness, and an awareness of ones internal motivations.

Reversal Theory has an awful lot to say about this area, particularly in an exercise context. My colleague Marie wrote this article recently detailing through Reversal Theory, how inconsistency can actually make you happy!

Take a look here if you&#039;re interested!
http://www.istadia.com/article/marieshelton/244

Cheers
Claire</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great Article. I understand your concept of measuring and loging, but for many people this will seem quite unatural and time consuming. I think the idea behind the measurement of exercise and food intake etc, is basically self awareness, and an awareness of ones internal motivations.</p>
<p>Reversal Theory has an awful lot to say about this area, particularly in an exercise context. My colleague Marie wrote this article recently detailing through Reversal Theory, how inconsistency can actually make you happy!</p>
<p>Take a look here if you&#8217;re interested!<br />
<a href="http://www.istadia.com/article/marieshelton/244" rel="nofollow">http://www.istadia.com/article/marieshelton/244</a></p>
<p>Cheers<br />
Claire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Insurance Phi</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-47048</link>
		<dc:creator>Auto Insurance Phi</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-47048</guid>
		<description>One of the best moments in my life was when I was measuring how much weight I lost. I started by only allowing myself to measure my waist after 3 weeks. I was excited and motivated, and sure enough it paid off. After that, I started to measure myself every two weeks. This motivated me a lot and caused me to exercise even harder, pushing myself until the next measure time for my gains. The results were great. Setting goals are the first step, and establishing smaller goals along the way will help you out even more.</description>
		<content:encoded><![CDATA[<p>One of the best moments in my life was when I was measuring how much weight I lost. I started by only allowing myself to measure my waist after 3 weeks. I was excited and motivated, and sure enough it paid off. After that, I started to measure myself every two weeks. This motivated me a lot and caused me to exercise even harder, pushing myself until the next measure time for my gains. The results were great. Setting goals are the first step, and establishing smaller goals along the way will help you out even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJ</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-46072</link>
		<dc:creator>LJ</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-46072</guid>
		<description>This is a really great point. Too many people focus on setting goals, but it can get discouraging on really long processes if you don&#039;t know how much progress you&#039;re making. All you can see is that you&#039;re not done.

I personally use metrics on my biggest projects: how many sections I have planned on a book, what my weight is doing, the number of words I have written (graphed out).</description>
		<content:encoded><![CDATA[<p>This is a really great point. Too many people focus on setting goals, but it can get discouraging on really long processes if you don&#8217;t know how much progress you&#8217;re making. All you can see is that you&#8217;re not done.</p>
<p>I personally use metrics on my biggest projects: how many sections I have planned on a book, what my weight is doing, the number of words I have written (graphed out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celes &#124; EmbraceLiving.Net</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-45552</link>
		<dc:creator>Celes &#124; EmbraceLiving.Net</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-45552</guid>
		<description>Great post, Scott. I&#039;m a big fan of measurement and tracking. Without attaching something with a tangible figure, we can only operate in ambiguity. Hazy targets lead to hazy results.

I&#039;ve written a 5-part goal achievement series where tracking is critical step in step #5 (http://embraceliving.net/blog/2009/01/goal-achievement-esper/), which TSN readers might found useful. I personally use tracking for every of my goals, including my weight loss goal from last year where I did a calorie tracking every day (it was tedious, but did its job in keeping me on track! And once you get the hang of it in the first few weeks, things become easy from there on)</description>
		<content:encoded><![CDATA[<p>Great post, Scott. I&#8217;m a big fan of measurement and tracking. Without attaching something with a tangible figure, we can only operate in ambiguity. Hazy targets lead to hazy results.</p>
<p>I&#8217;ve written a 5-part goal achievement series where tracking is critical step in step #5 (<a href="http://embraceliving.net/blog/2009/01/goal-achievement-esper/" rel="nofollow">http://embraceliving.net/blog/2009/01/goal-achievement-esper/</a>), which TSN readers might found useful. I personally use tracking for every of my goals, including my weight loss goal from last year where I did a calorie tracking every day (it was tedious, but did its job in keeping me on track! And once you get the hang of it in the first few weeks, things become easy from there on)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacinda</title>
		<link>http://thinksimplenow.com/productivity/personal-change-you-can-measure/comment-page-1/#comment-45547</link>
		<dc:creator>Jacinda</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://thinksimplenow.com/productivity/personal-change-you-can-measure/#comment-45547</guid>
		<description>I think I&#039;ll try the time log. I&#039;ve become much more efficient with my use of time this year, but I know that there are still areas where I can improve. I&#039;ve used a diet log off and on and it&#039;s really great for keeping my health in check. 

I started using listography.com a few months ago to keep track of what I&#039;m doing with my life. Some lists are of goals and they contain links to websites and books that contain information that will help me reach them. I also have lists of books I have read and want to read this year and also of movies I&#039;ve seen and want to see. I felt like I was getting pulled into too many movies that I truly did not want to see, which is definitely a waste of time. I&#039;m looking forward to the end of the year when I can say, &quot;Wow, look at everything I&#039;ve accomplished!&quot; I&#039;m half way into the year and I&#039;m feeling pretty good. 

Great post Tina! Thanks.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll try the time log. I&#8217;ve become much more efficient with my use of time this year, but I know that there are still areas where I can improve. I&#8217;ve used a diet log off and on and it&#8217;s really great for keeping my health in check. </p>
<p>I started using listography.com a few months ago to keep track of what I&#8217;m doing with my life. Some lists are of goals and they contain links to websites and books that contain information that will help me reach them. I also have lists of books I have read and want to read this year and also of movies I&#8217;ve seen and want to see. I felt like I was getting pulled into too many movies that I truly did not want to see, which is definitely a waste of time. I&#8217;m looking forward to the end of the year when I can say, &#8220;Wow, look at everything I&#8217;ve accomplished!&#8221; I&#8217;m half way into the year and I&#8217;m feeling pretty good. </p>
<p>Great post Tina! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

